Project at-a-glance | |
---|---|
Project Name | Kyrgyz Second Health and Social Protection Project |
Project Number | P126278 |
Sector/Subsector | Health |
Country | Kyrgyz Republic |
Project Opening Date | 03 May 2013 |
Project Closing Date | 31 Dec 2018 |
Responsible Institution | |
Responsible International Financial Institution | The World Bank |
Responsible Executive Agencies | Ministry of Health in the Kyrgyz Republic |
Objectives | |
---|---|
Strategic Agenda | To improve health outcomes in four health priority areas in support of the Den Sooluk (DS) national health reform program 2012-2016; and enable the government’s efforts to enhance effectiveness and targeting performance of social assistance and services. |
Description | The project has three components. The first component is support for implementation of DS program of reforms. This component will support the implementation of the DS program through a Sector-Wide Approach (SWAp). The areas focused are as follows: improving the delivery of core services as defined in DS, health system strengthening, Support to the State Guaranteed Benefits Package (SGBP), and strengthening fiduciary capacity in the health sector. The second component is strengthening the policy and administrative capacity of the Ministry of Social Development (MSD). The objective of the component will be to enable the government’s efforts to enhance effectiveness and targeting performance of social assistance and social services aimed at supporting the poor and the vulnerable. This component has following two sub-components: improving the effectiveness of the social safety net, and support to strengthening the national policy towards vulnerable groups, including people with special needs. The third component is contingency emergency response (no funds allocated). The objective of this component is to improve the government’s response capacity in the event of an emergency. |
Source of Funding | The World Bank |
Amount of Funding | US$ 16.50 million |
Project Outcome | Improved health outcomes in four health priority areas in support of the Den Sooluk (DS) national health reform program 2012-2016. |
Business Opportunities | |
Consulting Services | N/A |
Procurement | Procurement Of Thebasic Set Of Equipment For Child And Infection Control Units/hospitals Of Th And Omh For Emergency Care Provision For details visit: http://www.worldbank.org/projects/procurement/noticeoverview?id=OP00038894&lang=en For possible business opportunities visit eConsultant2 |
Date Posted | 25 Aug 2016 |
Deadline | 07 Oct 2016 |
Contact Information of International Financial Institution | |
Organization/Department | The World Bank |
Name | Ha Thi Hong Nguyen, Oleksiy A. Sluchynskyy |
Address | 214 Moskovskaya St. |
Province/State | Bishkek |
Postal Code | 720010 |
Country | Kyrgyz Republic |
Phone | +996 (312) 625 262 |
Website | |
Contact Information of Project Implementer | |
Organization/Department | Ministry of Health in the Kyrgyz Republic |
Name | Zinat Beishebaeva |
Address | 148 Moskovskaya Str. |
Province/State | Bishkek |
Postal Code | 720040 |
Country | Kyrgyz Republic |
Phone | +996 (312) 662 608 |
Website |