Project at-a-glance | |
---|---|
Project Name | Kyrgyz Health Results Based Financing |
Project Number | P120435 |
Sector/Subsector | Health |
Country | Kyrgyz Republic |
Project Opening Date | 18 Apr 2013 |
Project Closing Date | 30 Jun 2017 |
Responsible Institution | |
Responsible International Financial Institution | The World Bank |
Responsible Executive Agencies | Ministry of Health in the Kyrgyz Republic |
Objectives | |
---|---|
Strategic Agenda | To (a) introduce alternative provider payment mechanisms through RBF and enhanced supervision, in randomly selected rayon hospitals, to pilot and test alternatives for improving the quality of health services, and (b) strengthen the Government’s and providers capacity for collecting, monitoring and evaluating information regarding the quality of health services. |
Description | The project will consist of the following components: Component 1: Pilot and Test Alternatives for Improving the Quality of Health Services at Rayon Level Hospitals. In order to test alternatives for improving the quality of health services, this component will introduce: (a) enhanced supervision under a balanced scorecard, and (b) a performance-based incentive payment. Component 2: Strengthen the Government’s and Providers Capacity for Collecting, Monitoring and Evaluating Information. The introduction of the enhanced supervision under the balanced scorecard, and performance-based incentive payments will require extensive capacity building, not only for the MOH and MHIF, but also for the participating facilities as well. Through activities under this Component, MOH and the MHIF will receive support to become more effective and efficient in the purchasing, regulation and quality control of health care services, and in monitoring and evaluating results. Participating facilities will receive training and other support to understand the implications of the systems being piloted, and to diagnose issues and put in place mechanisms to improve quality. In addition, this component will finance a small Project Coordination Unit to ensure that the piloted activities proceed smoothly. Component 3: Impact Evaluation of Pay-for-performance scheme A randomized controlled design will be employed to conduct a rigorous impact evaluation to assess the impact of incentivized payments as well as increased monitoring, against increased monitoring alone, on quality of care (using a balanced scorecard of indicators). This will be performed in hospitals at the rayon level. The randomized design will include 3 groups: (1) incentive payment + intensive monitoring in 20 hospitals; (2) intensive monitoring alone in 20 hospitals; and (3) pure control group with no intervention. |
Source of Funding | The World Bank |
Amount of Funding | US$ 11.00 million |
Project Outcome | Strengthened the Government’s and providers capacity for collecting, monitoring and evaluating information regarding the quality of health services. |
Business Opportunities | |
Consulting Services | N/A |
Procurement | N/A |
Contact Information of International Financial Institution | |
Organization/Department | The World Bank |
Name | Asel Sargaldakova |
Address | 214 Moskovskaya St. |
Province/State | Bishkek |
Postal Code | 720010 |
Country | Kyrgyz Republic |
Phone | +996 (312) 625 262 |
Website | |
Contact Information of Project Implementer | |
Organization/Department | Ministry of Health in the Kyrgyz Republic |
Name | Mederbek Ismailov |
Address | 148 Moskovskaya Str. |
Province/State | Bishkek |
Postal Code | 720040 |
Country | Kyrgyz Republic |
Phone | +996 (312) 622 680 |
Website |