Project at-a-glance | |
---|---|
Project Name | Integrated Forest Ecosystem Management Project |
Project Number | P151102 |
Sector/Subsector | Forestry, Agriculture |
Country | Kyrgyz Republic |
Project Opening Date | 24 Nov 2015 |
Project Closing Date | 30 Sep 2021 |
Responsible Institution | |
Responsible International Financial Institution | The World Bank |
Responsible Executive Agencies | State Agency for Environmental Protection and Forestry of the Kyrgyz Republic |
Objectives | |
---|---|
Strategic Agenda | To strengthen the capacity of government institutions and communities to improve sustainable forest ecosystem management through investments in management planning, ecosystem restoration, and infrastructure. |
Description | There are four components to the project, the first component being forest sector institutional reform. Institutional reform and capacity building will be required at the national, local and community level. To develop and implement the new approaches required for the different models of leskhoz and community participation, substantial support will be required to develop the framework and to build capacity within the Government structure (horizontal and vertical) as well as within all stakeholder groups. The project will provide technical assistance, training, and capacity building at the national level to support the development of the policy, legal, regulatory and institutional framework, based on the lessons learned through the implementation of the pilot activities. The second component is the strategic investments and piloting of sustainable management approaches. This component will support the development of Integrated Natural Resources Management Plans (INRMPs). It will also provide funding for the implementation of these plans and the priority activities at the leskhoz level. The activities under this component will help increase community and leskhoz income and long-term financial sustainability. The third component is the information and monitoring and evaluation. This component will provide for the interpretation of new satellite imagery to define the extent of forest and SFE pasture resources. The exercise will employ state of the art methodologies for conducting national forest inventories, including GIS and remote-sensing technologies. |
Source of Funding | The World Bank |
Amount of Funding | US$ 12.00 million |
Project Outcome | Improve sustainable forest ecosystem management |
Business Opportunities | |
Consulting Services | N/A |
Procurement | N/A |
Contact Information of International Financial Institution | |
Organization/Department | The World Bank |
Name | Nathalie Weier Johnson |
Address | 214 Moskovskaya St. |
Province/State | Bishkek |
Postal Code | 720010 |
Country | Kyrgyz Republic |
Phone | +996 (312) 625 262 |
Website | |
Contact Information of Project Implementer | |
Organization/Department | State Agency for Environmental Protection and Forestry |
Name | Sabir Atajanov |
Address | 228, Toktogul Street |
Province/State | Bishkek |
Postal Code | 720001 |
Country | Kyrgyz Republic |
Phone | +996 (312) 353 104 |